debtorno brname transno discountedlinetotal
1001 JJJ AUTOMOTIVE 1876848 -925.04
1004 JIM MURPHY CHEVROLET PROG 1876271 -706.92
1007 JOHN'S TOWING & SERVICE 1876643 -70.69
1021 JAY'S SERVICE & SALES 1876421 -120.30
1029 JIM'S AUTOMOTIVE 1876451 -306.60
103 RUSSO'S NATIONAL ACCT/ARI 1876398 -231.18
1035 JACC'S FAMILY AUTO 1876273 -108.14
1045 BUFFALO WHOLESALE TIRE 1876221 -327.44
107 24 HOUR TIRE SERVICE 1876649 -394.72
1100 K & S AUTOMOTIVE 1876190 -337.68
1101 K & A AUTO REPAIR INC 1876222 -604.12
1102 K & H AUTO REPAIR 1876928 -355.08
1107 KULIK AUTOMOTIVE & PERF 1876929 -705.72
111 ALL STATE TIRE PROS 1876790 -400.24
1119 KELLER CHEVROLET PROGRAM 1876276 -790.90
1121 KI PO CHEVROLET PROGRAM 1876211 -927.32
1123 KI PO CHEVROLET OFF 1876212 -145.60
1130 KARYCZAK AUTO 1876235 -75.53
1135 KENS SERVICE 1876958 -260.70
114 ALL STAR AUTO CENTER 1876697 -432.00
1147 KINGS TOTAL CAR CARE DEPE 1876214 -500.84
1148 KLING BROTHERS AUTO INC. 1876383 -122.84
120 2480 AUTOS 1876431 -126.32
1216 LICATA'S AUTO SERVICE 1876680 -634.00
1218 STEVE LUMIA 1876604 -60.00
1226 LOU'S ISLAND AUTO CLINIC 1876821 -235.35
1305 JIM MURPHY GMC OFF 1876964 -424.96
1306 FIVE STAR AUTO 1876194 -521.84
1307 MAGUIRE CHEVY PROG 1876533 -755.44
1308 MARK O AUTOMOTIVE 1876569 -241.56
1309 MIKE SMITH BUICK PROG 1877039 -377.72
1310 JIM MURPHY GMC PRGM 1876264 -906.80
1311 MAGUIRE TOYOTA 1876534 -334.40
1318 MANCUSO SERVICE CENTER 1876750 -232.36
132 ACE COLLISION 1876660 -519.00
133 A&M AUTOMOTIVE OF WNY 1876981 -111.00
1333 AMHERST CAR CARE 1877010 -193.02
1341 MAYVILLE SERVICECENTER 1876752 -158.92
1349 MACKENZIE'S AUTO 1876435 -334.76
1354 MMM AUTO SERVICE 1876201 -110.60
136 ABBOTT AUTO CARE 1876472 -251.54
1371 MERCEDES-BENZ OF BUFFALO 1876278 -185.45
1377 MR. BEST WRENCH 1876396 -583.26
1384 AUTO WORKS 1876455 -719.84
1401 NEALS RADIATOR 1876903 -348.48
1403 NORTHTOWN DODGE- OFF 1876365 -164.52
1408 NORTH BOSTON GARAGE, INC. 1876777 -360.24
143 AVIS CAR RENTAL OFF 1876277 -60.50
1433 NORTHEAST COLLISION 1876809 -202.99
145 AMHERST AUTOMOTIVE 1876609 -67.30
1450 NIRELLI'S AUTO SERVICE 1876217 -552.16
1502 ORCHARD PARK COLLISION 1876551 -357.80
1600 COUNTRY CREEK AUTO 1876574 -854.88
1606 PELLEGRINO AUTO SALES 1876706 -304.36
1615 PETER KAY AUTO TONAWANDA 1876527 -358.88
1650 SUPERIOR AUTO SUPPLY PRO 1876789 -636.60
1656 PARK RIDGE AUTO CARE 1876267 -1067.16
1673 PADDOCK CHEVROLET ON 1876206 -727.12
1675 PUCCI KIDS INC. MIDAS 1876747 -845.56
176 AUTO WRENCH CONNECTION 1876401 -252.28
1800 RIGHT DIRECTION AUTO 1876606 -628.68
1803 REDLINE AUTOMOTIVE 1876457 -549.68
1815 ROB'S AFFORDABLE TIRE II 1877002 -45.97
1816 RJ SERVICE 1876411 -146.70
1817 RUSSO'S AUTO SERVICE 1876196 -503.04
1822 ROCK CITY CHRYSLER PROGM 1876240 -795.76
1824 RIGHT DIRECTION AUTO 1876607 -193.82
1830 RED STAR AUTO 1876638 -339.56
1832 REAR END SPECIALIST 1876997 -783.52
1844 RC AUTOMOTIVE 1877128 -581.68
1850 RCR AUTO REPAIR 1876219 -485.28
1906 SAMS GENERAL AUTO REPAIR 1876902 -800.00
1908 SNYDER AUTOMOTIVE 1876611 -123.76
1924 A&J SUPERIOR AUTO 1876200 -251.50
1928 SHULTS CHEVY PROGRAM 1876250 -1225.08
1929 SUPERIOR AUTO SALES 7605912 118.98
1934 SHULTS FORD PROGRAM 1876853 -860.40
1940 STEVE'S AUTO REPAIR 1876188 -154.34
1941 SHULTS RESALE CENTER 1876714 -857.32
1950 SOUTH NIAGARA AUTO REPAIR 1876224 -185.52
1954 SCRUGG'S AUTO WMSVL 1876862 -146.00
1956 SUMMIT TRUCK 1876282 -1133.32
1957 SCRUGG'S AUTO ELMA 1876418 -413.48
1958 SIMPLE TIRE 1876292 -221.60
1961 SS DIESEL & AUTO 1876269 -787.92
1963 SCOTTS OF WEST SENECA INC 1876409 -471.00
1965 SCOTT STREET AUTO REPAIR 1876837 -675.96
1967 STRICKLAND AUTOMOTIVE SER 1876681 -410.16
1969 SERVITEC 1876434 -164.73
1971 STEVE'S EQUIPMENT CO 1877003 -406.08
1980 STEVES AUTOMOTIVE INC 1876665 -283.48
1985 S & W AUTOMOTIVE 1876688 -18.18
1992 SIKES ENTERPRISES INC 1876323 -740.20
1994 SPOOLING UP PERFORMANCE 1876185 -650.54
2001 TOWNE MOTOR CAR 1876203 -121.52
2002 TRANSIT CAR WASH 1876447 -326.64
2013 CAPPELLINO'S BUICK PROGRM 1876281 -723.16
2016 TOWNE MAZDA 1877144 -252.08
202 BISON FLEET SPECIALISTS 1876628 -161.20
203 BISON AUTO 1876205 -152.86
2031 TIM PHILLIP'S GARAGE INC. 1877000 -129.12
2043 AK'S AUTO MAGIC INC. 1876635 -218.84
2047 TOWN OF AURORA OFF 1876187 -542.40
2049 TOWN OF AURORA PRO 7605892 542.40
205 BASIL KWIK LUBE OFF 1876368 -342.58
2051 TREAD CITY N.T. 1876272 -204.84
2062 TOP GUN AUTOMOTIVE 1876630 -222.00
2075 TIRE DEPOT 1876555 -1520.00
208 BASIL RESALE SHERIDAN 1876324 -715.68
209 BASIL CHEVROLET ON RECON 1876266 -525.08
2090 EDEN COLLISION/POLICE 1876245 -552.00
210 BASIL FORD PROGRAM 1876262 -170.67
2103 UPSTATE RESALE OF HOLLAND 1876268 -302.44
2104 UPSTATE CHEVROLET ON PRO 1876285 -900.84
2108 TOWNE FORD PROGRAM 1876415 -586.52
211 BC MOTORSPORTS 1876255 -276.12
2115 UPSTATE DODGE- PROGRAM 1876844 -852.36
2117 TOWNE CHRYSLER PROGRAM 1876243 -795.76
2140 UHAUL - NATL ACT BUFFALO 1876427 -1007.80
215 ROBERT BASIL BUICK PRG 1876400 -618.52
2150 UNITED AUTO N. FALLS 1876393 -415.96
217 MIKE BARNEY NISSAN 7605921 129.70
2202 VALLEY TIRE FRENCH RD 1876813 -5236.00
2204 VILLAGE MOTORS 1876960 -130.03
2216 VENTURA'S COLLISION 1876550 -630.54
226 BOB & DON'S AUTOMOTIVE 1876839 -140.97
228 BEN'S TIRE 1876655 -452.04
2307 W. HERR FORD AMHERST/PROG 1877088 -708.80
2315 WE CARE AUTO REPAIR 7605922 133.44
2319 W. HERR SUBARU AR 1877037 -87.52
232 BASIL VOLKSWAGEN 1876225 -304.80
2321 W. HERR NISSAN OP SHIP 7605916 185.60
2324 W. HERR CHEV OP PROGRAM 1876234 -427.71
2328 W HERR CHEV HAMB PROG 1876517 -297.81
233 BASIL TOYOTA 1876446 -412.24
2336 W. HERR HONDA 1876519 -262.76
2339 W. HERR DODGE- O.P.-PROG 1877148 -226.70
2340 TRANSITOWNE DODGE-WIL-PRO 1876279 -795.76
2342 TRANSITOWNE DODGE-ELM-PRO 1876458 -803.88
2345 WILLCO 1876600 -97.00
2352 WEST SENECA AUTO REPAIR 1876195 -144.75
236 BIG D TIRE 1876712 -512.00
238 BAILEY TIRE 1876381 -124.71
241 BASIL FREDONIA PROG 7605893 215.03
244 BILL'S AUTO BATAVIA 1876191 -494.08
245 BIDLEMAN CHEVROLET-PROGRM 1876703 -766.52
248 ROBERT BASIL BUICK OFF 1876631 -319.34
2501 TERRY YOUNGS AUTO 1876417 -213.60
2525 YORKSHIRE TIRE 1876931 -229.24
257 MIKE BARRY MOTORS 1876189 -651.64
259 BRAZZELL AUTOMOTIVE 1876229 -682.84
2601 ZIMMIE'S TIRE 1876895 -131.16
269 BLATNERS AUTO INC. 1876391 -181.20
272 WNY ONE STOP AUTOMOTIVE 1876748 -199.08
281 BANK STREET AUTO 1876416 -165.32
284 B & S DISCOUNT TIRE 1877108 -147.24
291 BELLRENG'S TOWING INC. 1876232 -186.28
294 BIGFOOT GAS AND MORE 7605910 381.58
300 CLEVE HILL WEHRLE 1876233 -87.00
305 CRAZY CHEAP CARS.COM, INC 1876946 -252.08
317 CEASERS AUTOMOTIVE 1876410 -673.00
318 COMTRUCK COMMERCIAL TRUCK 1876889 -146.00
320 CLEVE HILL HAMBURG 1876558 -145.22
322 CAPPELLINO CADILLAC PGM 1876465 -453.40
324 CLEVE HILL MAIN ST 1876197 -249.92
332 CORNWALL DELIVERY TRUCKS 7605920 527.80
333 CARUBBA COLLISION TONAWAN 1876749 -351.48
3378 CECCONI'S CHRYSLER-PROG 1876210 -1054.00
341 CARUBBA COLLISION WHEATFI 7605938 200.97
343 CARUBBA COLLISION JAMEST 1876573 -204.32
347 CARUBBA COLLISION HERTEL 1876387 -160.46
352 CERTIFIED AUTOBROKERS INC 1876535 -210.98
356 AUTOSTARS COLLISION BUFFL 1876274 -630.32
365 CARUBBA COLLISION WEST SE 7605947 63.99
366 CARRERO'S PERFORMANCE PLU 1876256 -388.16
378 CHAFFEE AUTO REPAIR 1876462 -512.08
380 CURTIS AUTO AND TRUCK 1876772 -79.82
385 COTTER PIN AUTOMOTIVE 1876192 -474.52
3895 UHAUL ROCHESTER- NATL ACT 1877042 -1930.05
3896 NATL FUEL PRO HQ 1876238 -977.56
3897 NATIONAL FUEL GAS - OFF 1876791 -1295.94
3898 BASIL MITSUBISHI 1876385 -165.60
3901 UHAUL ROCHESTER - OFF PROGRAM 1877043 -538.86
3904 BOB ADAMS AUTOMOTIVE 1876231 -172.78
3914 RNR TIRE EXPRESS 1876389 -745.60
3917 BRODIES TRUCK & AUTO REPAIR 1876962 -1193.70
3922 SHEVLINS AUTO TEC INC 1876247 -81.28
3934 Bill Peter 1876932 -887.96
3973 CHRIS HOLLINS 1876420 -55.50
3996 VECCHINIS PRO SERVICES 1876366 -448.32
3998 D&G WELDING 1876199 -183.82
401 Greg's Auto 1876394 -495.20
405 DELACY FORD PROGRAM 1876716 -523.92
407 DELTA SONIC LUBE WALDEN 1876924 -136.86
411 DAVIS AUTOMOTIVE 1876216 -525.24
4131 Priority Tire 1876294 -842.40
4135 Walmart Hamburg 1876244 -229.20
4160 Tire Agent Corp 1876288 -482.40
4171 FIRST GEAR 1877015 -430.80
4172 GIGA TIRES 1876287 -182.40
4174 JIMMY SHINEZ 1876557 -309.64
4201 CATCO, CONCRETE APPLIED TECHNOLOGIES COR 1876945 -897.28
4203 PREMIUM AUTO SALES AND SERVICE 1876808 -300.00
4235 TRANSIT AUTO DETAIL 1876552 -365.72
424 DADSWELL'S SERVICE INC. 1876456 -573.64
426 DAVID CHEVROLET PROGRAM 1876209 -577.60
4265 PAT'S LONGBRIDGE REPAIR 1876328 -672.56
4276 CHIMERA AUTO REPAIR 1876563 -358.44
4280 AUTOZONE #2920 1876774 -186.16
4306 PJ NFB AUTO INC. 1876423 -108.66
431 DAVID'S STAR AUTOMOTIVE 1876764 -56.36
4320 MILITARY TOWING LLC 1876956 -676.56
4321 Weiberts Auto 1876827 -372.08
4324 Jeff Hy 1876975 -505.68
4422 Above & Biondo Automotive 1876223 -107.00
4438 DON JULIANO 1876687 -88.00
4449 Freedom Automotive 1876689 -486.64
4486 GE TIRE ONE LINE, INC 1876309 -779.20
4487 EXTREME TIRE & AUTO INC. 1876215 -416.08
4507 TIRESTACK LLC 1876386 -190.04
4516 BROOKSIE'S TIRE 1876695 -410.60
4519 ON BUDGET TIRES LLC 1876900 -105.18
452 DRAG-IN AUTOMOTIVE 1876422 -157.68
4521 BETHFORD AUTO & TIRE LLC 1876242 -253.60
4533 NORTHTOWN DODGE OFF 1876803 -726.40
4612 J & D TIRES AND SERVICE 1876987 -200.52
4618 CERTIFIED DETAIL 1876990 -410.12
4644 Top Shop Collision 1876905 -544.00
4652 Willis Automotive & Mobility 1876283 -975.78
4653 CIVIC IMPORTS 1876548 -448.72
4660 A&M TRANSMISSION & COMPLETE AUTOMOTIVE C 1876230 -251.36
4665 WNY AUTO SALES & SERVICE 1876957 -237.96
4671 PERFORMANCE TOWING & REPAIR LLC 1876817 -407.68
4696 TIRES AND PARTS INC 1876316 -314.40
4766 ROMAN CONSTRUCTION DEV CORP 1876186 -347.08
4771 CLEVE HILL ARCADE 1876270 -375.72
4776 ROTH CADILLAC - PROGRAM 1876754 -331.72
4804 Juanita Mays 1876286 -251.72
4806 EDEN HIGHWAY DEPT - PROGRAM 1876713 -538.44
4813 SAMANTHA GARRIS 1877008 -100.54
4815 Judrea Carr 1877089 -181.68
502 EMPIRE AUTO WERKES 1876925 -165.60
503 TOWNE CHEVROLET PROGRAM 1876246 -613.92
506 W. HERR BUICK E.A. PROG 1876370 -185.54
507 EMERLING FORD PROGRAM 1876239 -448.32
514 BASIL FORD NF PROGRAM 1876529 -585.64
524 EVANS MECHANICAL SERVICES 1876561 -734.44
530 EXECUTIVE MOTOR CAR 1876513 -180.60
532 ENTERPRISE RENT A CAR OFF 1876624 -194.56
533 EC AUTO SHOP 1876198 -178.26
578 EZ LOAN AUTO SALES 1876657 -293.28
600 MR. FOX TIRE 1876236 -554.48
605 FRANK BROWN TOWING 1876807 -203.04
606 FREDONIA CHRYSLER-PROGRAM 1876402 -492.76
620 FIFTH ST SUNOCO 1876404 -422.96
635 FREDONIA FORD PROGRAM 1876570 -1330.48
646 FIRST CHOICE AUTO GEO URB 1876204 -350.64
666 FAST LANE AUTO 1876261 -222.47
701 GEORGE'S TOWING & AUTO 1876440 -257.56
708 G & Y AUTO SALES 1876771 -268.08
712 GERRY'S SERVICE 1876326 -122.50
716 GREGORIE'S AUTOMOTIVE 1876598 -131.40
717 KEV'S GASPORT AUTO SALES 1876521 -521.20
721 GENE'S WHOLESALE INC. 1876260 -302.56
724 GATEWAY AUTO 1876425 -289.24
728 GALAXY AUTO PLACE INC 1876412 -317.16
730 GK AUTOMOTIVE 1876710 -174.20
742 GARY'S SERVICE DODSON 1876208 -432.00
745 GALAXY AUTO PLACE 1876450 -517.04
755 GRAINYS AUTO 1876546 -280.00
801 HARTWAY MOTORS CHEVY PRGM 1876227 -110.00
804 HOFFMAN'S COLLISION 1876202 -522.08
807 LIA HONDA 1876939 -72.34
811 HANSON RD AUTO SALES 1876249 -350.00
812 HAUCK'S COLLISION INC 1876514 -282.84
818 HEINRICH CHEVROLET PROGRM 1876226 -706.80
825 RNR TIRE EXPRESS 1876442 -375.76
829 HOUSEL'S SERVICE STATION 1876448 -426.80
831 HOT ROD'S SALES & SERVICE 1876439 -429.18
838 HUBERT'S AUTO & TRUCK 1876768 -85.43
90 AUTOMOTIVE PLUS CENTRAL 1876193 -550.48
993 IMAGE COLLISION 1876942 -471.84