debtorno brname transno discountedlinetotal
1004 JIM MURPHY CHEVROLET PROG 1900858 -1015.40
1005 JIM MURPHY CHEVROLET OFF 1901521 -774.72
1013 JOHNNY P'S AUTOMOTIVE 1901095 -595.48
1015 JR'S TIRE OUTLET 1901333 -516.96
1017 BECKER TOWING 1900988 -921.16
1021 JAY'S SERVICE & SALES 1901691 -99.69
103 COMPLETE AUTOMOTIVE SOLUTIONS 1900921 -915.08
1051 JEROME SERVICE 1901299 -427.28
1053 JOE'S SERVICE CENTER 1901476 -90.80
107 24 HOUR TIRE SERVICE 1900826 -262.08
1070 DEPEW AUTOMOTIVE 1901902 -355.40
109 ALBANO AUTOMOTIVE 1901202 -257.44
1102 K & H AUTO REPAIR 1900938 -263.64
1106 KENMORE AUTOTECH 1901244 -906.72
1107 KULIK AUTOMOTIVE & PERF 1900997 -353.94
1119 KELLER CHEVROLET PROGRAM 1900716 -213.69
1121 KI PO CHEVROLET PROGRAM 1900768 -688.12
1123 KI PO CHEVROLET OFF 1900771 -1301.32
1130 KARYCZAK AUTO 1901726 -116.64
114 ALL STAR AUTO CENTER 1901456 -446.36
1147 KINGS TOTAL CAR CARE DEPE 1900974 -220.98
1153 KUPPEL TIRE LLC 1901451 -350.40
1174 KINGS TOTAL CAR SERVICE 1900777 -266.76
120 2480 AUTOS 1901331 -1326.12
1210 LOBBS AUTO SERVICE CENTER 1901104 -492.80
1216 LICATA'S AUTO SERVICE 1901621 -666.64
1218 STEVE LUMIA 1900742 -902.16
1224 LOUIES CAR CLINIC 1901372 -703.20
1226 LOU'S ISLAND AUTO CLINIC 1901141 -427.52
1305 JIM MURPHY GMC OFF 1900778 -317.60
1306 FIVE STAR AUTO 1901025 -76.86
1307 MAGUIRE CHEVY PROG 1901246 -806.32
1308 MARK O AUTOMOTIVE 1901096 -440.00
1309 MIKE SMITH BUICK PROG 1900913 -933.20
1310 JIM MURPHY GMC PRGM 1900749 -107.59
1311 MAGUIRE TOYOTA 1901017 -447.66
1318 MANCUSO SERVICE CENTER 1901354 -377.92
132 ACE COLLISION 1900751 -205.99
1338 MR FIX IT AUTO 1900876 -158.38
1341 MAYVILLE SERVICECENTER 1901108 -768.32
1348 METROPOLITAN COLLISION 1900761 -112.41
1349 MACKENZIE'S AUTO 7607352 147.92
135 716 TOWING & ROADSIDE 1900979 -223.93
1354 MMM AUTO SERVICE 1900940 -82.62
1357 MRC REPAIR 1900739 -611.88
1358 MODERN AUTOMOTIVE 1900984 -752.48
136 ABBOTT AUTO CARE 1901239 -416.00
1371 MERCEDES-BENZ OF BUFFALO 1901030 -184.61
1384 AUTO WORKS 1901429 -375.36
1391 NIAGARA AUTOMOTIVE 1900766 -303.92
1394 MCCLURG CHEVROLET PROG 1901437 -875.24
1401 NEALS RADIATOR 1901632 -215.18
1403 NORTHTOWN HONDA 1900959 -273.43
1408 NORTH BOSTON GARAGE, INC. 1900740 -263.48
1417 NAPA PARTS WMSV/ERIE TRAN 1900990 -239.68
1424 WHIRLPOOL 1901449 -1587.84
1433 NORTHEAST COLLISION 1901249 -157.35
145 AMHERST AUTOMOTIVE 1900743 -668.56
1450 NIRELLI'S AUTO SERVICE 1900987 -103.94
1502 ORCHARD PARK COLLISION 1901409 -141.68
1507 O&K TRUCK REPAIR 1901121 -423.80
1545 ONTARIO AUTO SALES-EVAL 1901676 -302.16
1550 ORLEANS FORD MERCURY PROG 1900916 -819.20
1600 COUNTRY CREEK AUTO 1901863 -729.20
1606 PELLEGRINO AUTO SALES 1901581 -478.40
1607 PARAGON AUTOMOTIVE 1901245 -273.96
1656 PARK RIDGE AUTO CARE 1900947 -180.16
1673 PADDOCK CHEVROLET ON 1900722 -270.88
1739 QUAKER SERVICE INC. 1901323 -185.04
178 ANE AUTO 1901525 -190.24
1800 RIGHT DIRECTION AUTO 1900975 -291.36
1803 REDLINE AUTOMOTIVE 1900980 -732.68
1815 ROB'S AFFORDABLE TIRE II 1901147 -110.10
1817 RUSSO'S AUTO SERVICE 1900752 -753.92
1819 ROCK CITY CHRYSLER -OFF 1901524 -408.00
1824 RIGHT DIRECTION AUTO 1901681 -551.04
1830 RED STAR AUTO 1901137 0.00
1831 ROSS SERVICE STATION 1900765 -464.92
1832 REAR END SPECIALIST 1901631 -180.08
1844 RC AUTOMOTIVE 1901503 -581.16
1850 RCR AUTO REPAIR 1900958 -96.40
1906 SAMS GENERAL AUTO REPAIR 1900755 -273.60
1912 SHERIDAN HILL GARAGE 1901853 -335.20
1922 S&S AUTO BODY OF CLARENCE 1900896 -269.80
1923 SKORA AUTOMOTIVE 1901350 -401.32
1928 SHULTS CHEVY PROGRAM 1900869 -896.68
1930 STANZKO AUTOMOTIVE 1900937 -363.20
1934 SHULTS FORD PROGRAM 1900868 -751.52
1940 STEVE'S AUTO REPAIR 1900736 -310.40
1950 SOUTH NIAGARA AUTO REPAIR 1901090 -136.80
1954 SCRUGG'S AUTO WMSVL 1901028 -220.80
1956 SUMMIT TRUCK 1900897 -1059.52
1957 SCRUGG'S AUTO ELMA 1900973 -444.80
1958 SIMPLE TIRE 7607306 154.94
1961 SS DIESEL & AUTO 1900772 -711.64
1963 SCOTTS OF WEST SENECA INC 1900976 -493.20
1965 SCOTT STREET AUTO REPAIR 1901171 -493.12
1966 SCRUGG'S AUTO AMHERST 1901502 -184.80
1967 STRICKLAND AUTOMOTIVE SER 1901763 -659.28
1969 SERVITEC 1900932 -161.62
1970 SERVICE DRIVE INC. 1901867 -708.76
1971 STEVE'S EQUIPMENT CO 1901852 -847.24
1974 SANTIAGO PERFORMANCE 1901716 -279.56
1992 SIKES ENTERPRISES INC 1900957 -129.36
2001 TOWNE MOTOR CAR 1900754 -388.80
2002 TRANSIT CAR WASH 7607312 388.08
2008 GOODYEAR#0461 1900733 -106.36
2013 CAPPELLINO'S BUICK PROGRM 1900895 -227.54
2016 TOWNE MAZDA 7607308 466.40
202 BISON FLEET SPECIALISTS 1900862 -201.28
2031 TIM PHILLIP'S GARAGE INC. 1901480 -577.48
2048 TRINGALI'S AUTO SERVICE 1900993 -722.04
205 BASIL CHEVY RECON OFF 1901469 -348.60
2051 TREAD CITY N.T. 1900715 -493.96
2055 TOWN OF HARTLAND PROGRAM 1901152 -869.22
2062 TOP GUN AUTOMOTIVE 1900853 -722.04
2075 TIRE DEPOT 1900744 -228.96
208 BASIL RESALE SHERIDAN 1900885 -806.24
209 BASIL CHEVROLET PROGRAM 1900718 -195.99
210 BASIL FORD PROGRAM 1900941 -182.65
2101 UNITED AUTO 1900886 -865.32
2104 UPSTATE CHEVROLET ON PRO 1901039 -408.20
2108 TOWNE FORD PROGRAM 1900857 -541.76
2112 UPSTATE TOYOTA 1901385 -363.98
2115 UPSTATE DODGE- PROGRAM 1901038 -655.96
2117 TOWNE CHRYSLER PROGRAM 1900863 -573.78
2140 UHAUL - NATL ACT BUFFALO 1900757 -810.96
2141 UHAUL - OFF 1901717 -699.20
215 ROBERT BASIL BUICK PRG 1900727 -1041.84
217 MIKE BARNEY NISSAN 1901398 -92.80
2216 VENTURA'S COLLISION 1900855 -211.01
2306 W. HERR FORD HAMBURG PROG 1901368 -224.16
2307 W. HERR FORD AMHERST/PROG 1901177 -1033.60
2315 WE CARE AUTO REPAIR 1900734 -930.28
232 BASIL VOLKSWAGEN 1901577 -305.68
2320 W. HERR FORD AMHRST OFF 1901679 -272.30
2321 W. HERR NISSAN OP SHIP 7607324 152.23
2324 W. HERR CHEV OP PROGRAM 1901832 -1445.64
2328 W HERR CHEV HAMB PROG 1901221 -371.72
233 BASIL TOYOTA 1901934 -105.68
2335 WNY ACCESSORY SHOP 1900982 -361.34
2336 W. HERR HONDA 1901603 -164.13
2340 TRANSITOWNE DODGE-WIL-PRO 1901899 -629.12
2342 TRANSITOWNE DODGE-ELM-PRO 1901346 -1191.76
2345 WILLCO 1900737 -893.24
236 BIG D TIRE 1901011 -947.80
2360 WOLFIE'S 1901896 -1176.36
238 BAILEY TIRE 1901134 -441.62
241 BASIL FREDONIA PROG 1901355 -836.12
244 BILL'S AUTO BATAVIA 1901686 -352.00
245 BIDLEMAN CHEVROLET-PROGRM 7607309 811.84
248 ROBERT BASIL BUICK OFF 1900879 -240.16
2501 TERRY YOUNGS AUTO 1901010 -837.76
251 BARTSCH'S AUTO SERVICE 1901301 -416.66
252 BARMORE SELLSTROM 1900867 -2924.58
255 KEN BARRETT CHEV PROGRAM 1900891 -819.64
256 KEN BARRET CHEVROLET OFF 1900890 -404.54
257 MIKE BARRY MOTORS 1900738 -617.40
259 BRAZZELL AUTOMOTIVE 1900919 -252.36
2603 ZAFUTO AUTOMOTIVE SVC. 1900828 -808.20
2604 ZINNI'S FRIENDLY SERVICE 1901290 -190.79
272 WNY ONE STOP AUTOMOTIVE 1901222 -560.04
273 TOTAL AUTOMOTIVE 1901868 -294.96
280 BRUCE'S AUTOMOTIVE 1901302 -830.24
281 BANK STREET AUTO 1901167 -850.72
284 B & S DISCOUNT TIRE 1901356 -289.10
286 BUTCH'S AUTO SERVICE 1901001 -989.64
294 BIGFOOT GAS AND MORE 1901582 -601.52
300 CLEVE HILL WEHRLE 1900884 -324.00
305 ZOOM AUTO TEAM INC. 1901499 -272.52
309 THE CAR SPOT OF NIAGARA 1900986 -295.92
317 CEASERS AUTOMOTIVE 1900745 -503.60
320 CLEVE HILL HAMBURG 1901006 -300.00
322 CAPPELLINO CADILLAC PGM 1900726 -165.06
324 CLEVE HILL MAIN ST 1901309 -77.18
332 Cleve Hill Hamburg 1901841 -180.68
333 CARUBBA COLLISION TONAWAN 1901600 -119.78
339 CJ'S COMPLETE AUTO 1901903 -385.60
340 CARUBBA COLLISION DELAWAR 1900760 -366.18
346 CARSTAR OF AMHERST 1900960 -267.62
347 CARUBBA COLLISION HERTEL 1900759 -197.07
352 CERTIFIED AUTOBROKERS INC 1900758 -592.28
353 CONROY FORD MOTOR CORP PRO. 1900776 -536.48
354 CONTINENTAL TRANSMISSION 1901531 -1222.92
360 CASTILONE CHRYSLER-PROG 1901743 -1166.44
361 CASTILONE CHRYSLER-OFF 1901928 -171.00
366 CARRERO'S PERFORMANCE PLU 1901115 -367.36
376 CARUBBA COLLISION-CLARENC 1901381 -147.10
384 CAFFREY CAR CARE 1901219 -573.48
3889 GRAND ISLAND HIGHWAY DEPT OFF PROGRAM 1901719 -421.36
3896 NATL FUEL PRO HQ 1900852 -1045.12
3897 NATIONAL FUEL GAS - OFF 1901162 -604.72
3898 BASIL MITSUBISHI 1901087 -288.00
3899 POW COLLISION 7607338 106.28
3904 BOB ADAMS AUTOMOTIVE 1901734 -172.00
3922 SHEVLINS AUTO TEC INC 1901352 -863.68
3996 VECCHINIS PRO SERVICES 1901178 -1048.32
401 DUNCAN MOTOR CAR 1901572 -302.04
405 DELACY FORD PROGRAM 1900929 -1359.40
407 DELTA SONIC W. AMHERST 1900721 -345.00
411 DAVIS AUTOMOTIVE 1901444 -749.04
4110 BASIL RESALE SHERIDAN CASH AND TAX 1901217 -432.52
4131 Priority Tire 7607305 116.57
4135 TIRESEASY 1900712 -510.40
4160 Tire Agent Corp 1900783 -418.40
4172 GIGA TIRES 1900785 -181.20
4180 1261 HERTEL AUTO CARE 1900725 -336.00
4195 SALAMANCA SALES 1901329 -60.78
4203 PREMIUM AUTO SALES AND SERVICE 1901448 -559.08
4230 Barakah Auto 1901330 -228.76
4235 TRANSIT AUTO DETAIL 1900750 -286.88
424 DADSWELL'S SERVICE INC. 1900887 -420.20
4259 PHILS AUTO 1901441 -1478.56
426 DAVID CHEVROLET PROGRAM 1900713 -195.99
4265 PAT'S LONGBRIDGE REPAIR 1901607 -665.88
4266 AUTOMOTIVE DIAGNOSTIC SOLUTIONS 1901713 -324.80
4274 KAR NUT AUTO SERVICE LLC 1901173 -468.04
4276 CHIMERA AUTO REPAIR 1901145 -160.80
4306 PJ NFB AUTO INC. 1901133 -128.98
4320 MILITARY TOWING LLC 1900985 -433.92
4321 Weiberts Auto 1901179 -171.00
4345 eAUTODISCOUNT 1900873 -134.12
4384 SUPREME TIRES INC. 1900717 -304.64
4386 KOLB FAMILY AUTOMOTIVE 1900741 -87.89
4398 SENSIBLE SALES & LEASING 1901101 -440.32
4406 Gallina's Repair Service Inc. 1900883 -923.96
4422 Above & Biondo Automotive 1901014 -140.91
4434 VOLKSWAGEN OF ORCHARD PARK 1901461 -884.00
4445 Sully's Auto Service 1900875 -224.56
4470 EVL AUTO CARE 1900859 -822.52
4486 GE TIRE ONE LINE, INC 1900779 -115.60
4488 A ONE AUTO REPAIR 1901479 -565.08
4507 TIRESTACK LLC 1901111 -1404.28
4516 BROOKSIE'S TIRE 1901573 -549.40
452 DRAG-IN AUTOMOTIVE 1900977 -654.00
4521 BETHFORD AUTO & TIRE LLC 1901775 -661.04
4524 JOE REYNOLDS 1900978 -757.36
4533 NORTHTOWN DODGE OFF 1901935 -332.68
4549 ACTIVE AUTO CARE 1900735 -683.68
4557 Master Motors 1901501 -286.40
4612 J & D TIRES AND SERVICE 1901225 -286.40
4652 Willis Automotive & Mobility 1901430 -355.20
4653 CIVIC IMPORTS 1901434 -312.64
4660 A&M TRANSMISSION & COMPLETE AUTOMOTIVE C 1900899 -388.72
4671 PERFORMANCE TOWING & REPAIR LLC 1900908 -279.64
4676 TIREBROS24 1900797 -274.16
4689 DEALS ON WHEELS 1900732 -334.52
4692 TIRE FACTORY 1900924 -244.36
4696 TIRES AND PARTS INC 1900780 -513.20
4700 AUTOPLICITY 1900802 -256.76
4703 JDK TRUCK & AUTO 1900946 -818.96
4735 BOB JOHNSON CDJR - PROGRAM 1900892 -716.32
4762 GREENVIEW TEAM INC. 1900888 -317.13
4771 CLEVE HILL ARCADE 1900773 -54.38
4776 ROTH CADILLAC - PROGRAM 1901109 -232.32
4780 RICK WEAVER GMC, INC. - PROGRAM 1900872 -1284.28
4794 COOKS TIRE & AUTOMOTIVE 1900860 -124.86
4799 ROYAL AUTO SALES & SERVICE 1901358 -200.16
4814 DAVIS TRAILER WORLD 1901435 -714.80
4819 HOSELTON TOYOTA 1901387 -658.28
4850 TIRES NATION 1900844 -76.60
4891 Sam's Tires 1900922 -329.84
490 DAVE WARREN CHRYSLER-PROG 1901586 -945.20
4900 DALELAH CATHCART 1901735 -126.86
4905 NICKY BS TRUCK & RV COLLISION INC 1901440 -699.88
4908 MAJI LLC 1901936 -54.00
4920 LOVEJOY AUTO 1901727 -81.90
4925 Town of Lancaster Police OFF 1901678 -825.60
4928 Caliber Collision Lockport 1900991 -238.14
4933 Ed Bauer construction- McLaughlin 1901427 -800.24
4936 AMERICAN AUTO BODY OF WNY 1900926 -420.00
4942 BASIL FORD OF SPRINGVILLE - PROGRAM 1900729 -582.36
4949 MD Jamil Hussain 1901223 -63.43
495 DRAGONS AUTOMOTIVE 1901485 -399.40
4950 Thomas Sternin 1901567 -1177.92
4951 Wendell Williams 1901897 -237.64
503 TOWNE CHEVROLET PROGRAM 1901094 -651.96
514 BASIL FORD NF PROGRAM 1900720 -1062.72
523 ERIE COUNTY AGRICULTURAL 1901834 -681.12
532 ENTERPRISE RENT A CAR OFF 1901494 -213.92
533 EC AUTO SHOP 1901203 -318.40
578 EZ LOAN AUTO SALES 1900911 -327.84
599 MR. DINO'S TIRE 1901242 -281.60
600 MR. FOX TIRE 1900730 -741.00
602 FISHER'S AUTO REPAIR 1901365 -761.52
605 FRANK BROWN TOWING 1901243 -127.75
606 FREDONIA CHRYSLER-PROGRAM 1901100 -935.44
607 FRANK'S F & K EXPRESS TIRE 1901892 -371.20
614 FIRESTONE BLVD 1901530 -566.12
620 FIFTH ST SUNOCO 1901683 -521.08
635 FREDONIA FORD PROGRAM 1900866 -428.80
646 FIRST CHOICE AUTO GEO URB 1900900 -545.76
650 FUTURE TIRE 1901869 -337.84
666 FAST LANE AUTO 1901015 -147.10
701 GEORGE'S TOWING & AUTO 1901127 -663.84
704 GAY-MARK TIRE & WHEEL 1901205 -310.80
707 GABE'S COLLISION 1901377 -153.39
721 GENE'S WHOLESALE INC. 1900829 -270.40
726 GINGERICH AUTO CARE INC 1901707 -340.72
727 GIORGIOS LIMOUSINE 1900746 -124.36
728 GALAXY AUTO PLACE INC 1900931 -523.96
735 GOOD GUYS TRANSMISSION 1900831 -107.46
742 GARY'S SERVICE DODSON 1901403 -299.16
745 GALAXY AUTO PLACE 1900925 -523.96
751 GRANATA AUTOMOTIVE REPAIR 1901240 -315.36
755 GRAINYS AUTO 1900889 -112.00
801 HARTWAY MOTORS CHEVY PRGM 1900917 -281.10
811 HANSON RD AUTO SALES 1901102 -388.84
818 HEINRICH CHEVROLET PROGRM 1900719 -981.00
828 HOEHMAN'S AUTO TRUCK 1901291 -557.48
829 HOUSEL'S SERVICE STATION 1900915 -596.32
831 HOT ROD'S SALES & SERVICE 1901128 -592.88
838 HUBERT'S AUTO & TRUCK 1900950 -227.56
910 INTEGRATED AUTO 1901698 -328.88