MARCH 2023

YEAR ITEM_NUMBER DESCRIPTION UNITS
2026 MST NON STOCK 17062
2026 KLY-356674026 225/65R17 102H KELLY EDGE A/S 55K 8174
2026 FAS-003019 225/65R17 102T FIRESTONE ALL SEASON 55K 5192
2026 PIR-3445900 235/45R/18 Pirelli Pzero All Season 94V 4562
2026 GYR-741178681 275/60R20 115S WRANGER TRAILRUNNER AT 55 4167
2026 AGL-72022 LT225/75R16 E AGILIS CROSSCLIMATE 4166
2026 KLY-356221030 235/55R17 99H KELLY EDGE A/S PERF 55K 3968
2026 TPA-26161 225/65R17 102H TIGER PAW TOURING AS 75K 3931
2026 GYR-151093203 P265/50R20 107T GOODYR FORTERA 60K 3498
2026 GYR-183934470 P275/60R20 114S WRANGLER SRA BSW 50K 3387
2026 RT4-1549498 205/70R16 97T ALTIMAX RT43 75K 3384
2026 CON-1549693 205/70R16 96H PRO CONTACT 60K RHZ 3244
2026 KLY-356674081 KELLY EDGE TOURING A/S 22565R17 102H 3052
2026 CON-1548262 215/55R18 94H PRO CONTACT 60K RHZ 2967
2026 GYR-734006640 265/65R18 114T WRANGLER TERRITORY AT BSW 2952
2026 RT4-15576250000 205/70R16 97T ALTIMAX RT45 75K 2813
2026 DHL-023716 P285/45R22 110H DUELLER HL ALENZA 65K 2702
2026 KLY-356272030 205/55R16 91H KELLY EDGE A/S PERF 55K 2662
2026 LAT-34657 P225/65R17 100T MICH LATITUDE TOUR BW 65 2634
2026 FAS-013343 225/65R17 102H FIRESTONE ALL SEASON 55K 2621
2026 740-112345 Fs Fr710 Bl 2619
2026 GYR-183558436 P265/60R18 109T GDYR WRANGLER SRA BW 50K 2564
2026 GYR-706038163 P235/45R18 94V EAGLE LS-2 VSB SL 2555
2026 GYR-183102217 P275/55R20 111S WRANGLER SR-A BW 50K 2481
2026 GYR-157068622 Gy Wrangler Fortitude Ht Bsl 2460

Q 2023

Q 2022